2007 Team Stats
View stats for year: 2009 | 2008 | 2007 | Offense Totals
Rushing
| Name | Carries | Yards | TD | YPC | Longest Play from Scrimmage |
| Jonny Davis | 128 | 712 | 4 | 5.6 | 0 |
| Lamor Hickman | 93 | 551 | 9 | 5.9 | 0 |
| Josh Hill | 39 | 343 | 3 | 8.8 | 0 |
| Matt Vonderhaar | 21 | -19 | 1 | -0.9 | 0 |
| Isaiah Ricks | 20 | 172 | 1 | 8.6 | 0 |
| Ryan Taylor | 7 | 125 | 2 | 17.9 | 0 |
| Jacob Reid | 1 | 1 | 0 | 1.0 | 0 |
| R.J. Rudd | 1 | 2 | 0 | 2.0 | 0 |
| Totals | 310 | 1887 | 20 | 6.1 | 0 |
| Opponents | 352 | 2198 | 32 | 6.2 | 0 |
Defense Totals
| Name | Solo | Assist | Total | Tackle for Loss | Sacks | INT | Yards | Fumble Recovery | TD |
| Ryan Taylor | 47 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Davis | 46 | 14 | 60 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hill | 36 | 14 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamor Hickman | 28 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill | 27 | 11 | 38 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Ricks | 26 | 7 | 33 | 0 | 0 | 1 | 35 | 0 | 1 |
| Jacob Fletcher | 21 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Cook | 20 | 14 | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Ludwig | 20 | 13 | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Long | 12 | 8 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Irvin | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Doellman | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Davis | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Reid | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Farkas | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Nutt | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Haughey | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiger Logan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Owsley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Middendorf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Waschenbach | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Karoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ayers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Crumb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Callarman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Orebaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Name | Catches | Yards | YPC | TD | Longest Play from Scrimmage |
| Ellis Nutt | 15 | 133 | 8.9 | 1 | 0 |
| Lamor Hickman | 9 | 150 | 16.7 | 2 | 0 |
| Josh Hill | 8 | 147 | 18.4 | 1 | 0 |
| Andrew Feyerbend | 7 | 99 | 14.1 | 1 | 0 |
| Isaiah Ricks | 3 | 21 | 7.0 | 0 | 0 |
| Jonny Davis | 2 | 3 | 1.5 | 0 | 0 |
| Nick Doelman | 1 | 23 | 23.0 | 0 | 23 |
| Totals | 27 | 576 | 12.8 | 5 | 23 |
| Opponents | 27 | 324 | 12.0 | 2 | 0 |
Passing
| Name | Attempts | Completions | Yards | Comp % | INT | TD |
| Matt Vonderhaar | 79 | 37 | 482 | 47% | 8 | 4 |
| James Leffew | 15 | 8 | 94 | 53% | 0 | 1 |
| Totals | 94 | 45 | 576 | 48% | 8 | 5 |
| Opponents | 64 | 27 | 324 | 42% | 4 | 2 |
Kickoff Returns
| Name | Returns | Yards | AVG | TD |
| R.J. Rudd | 13 | 221 | 17.0 | 0 |
| Josh Hill | 9 | 179 | 19.9 | 0 |
| Isaiah Ricks | 3 | 79 | 26.3 | 0 |
| Zach Ayers | 2 | 16 | 8.0 | 0 |
| Lamor Hickman | 1 | 21 | 21.0 | 0 |
| Totals | 28 | 516 | 18.4 | 0 |
| Opponents | 17 | 225 | 13.2 | 0 |
Punt Returns
Punts
| Name | Punts | Yards | AVG | Inside 20 |
| Matt Vonderhaar | 22 | 699 | 31.8 | 0 |
| Totals | 22 | 699 | 31.8 | 0 |
| Opponents | 12 | 258 | 21.5 | 0 |
Yearly Team Totals
Rushing
| First Downs | TD | Rush Yards | Att | Avg |
| | | | 0 |
Passing
| Pass Yards | Att | Comp | Comp % | TD | Int |
| | | 0 | | |