2011 Team Stats
View stats for year: 2011 | 2010 | 2009 | 2008 | 2007 | Offense Totals
Rushing
| Name | Carries | Yards | TD | YPC | Longest Play from Scrimmage |
| Opponets | 294 | 1702 | 17 | 5.8 | 91 |
| Malique Robbins | 139 | 801 | 11 | 5.8 | 39 |
| Michael Davis | 122 | 610 | 6 | 5.0 | 59 |
| Jordan McGriff | 55 | 428 | 5 | 7.8 | 56 |
| Jordan Zanger | 22 | 31 | 1 | 1.4 | 9 |
| Blaise Rose | 16 | 79 | 0 | 4.9 | 17 |
| Conner Kelle | 14 | 27 | 0 | 1.9 | 10 |
| Jordan Osborne | 6 | 20 | 0 | 3.3 | 9 |
| John Oliver | 3 | 5 | 0 | 1.7 | 3 |
| Ethan Rockhold | 2 | 16 | 0 | 8.0 | 19 |
| Nick Wentura | 2 | 10 | 0 | 5.0 | 5 |
| Matt Bilgri | 1 | 0 | 0 | 0.0 | 0 |
Defense Totals
| Name | Solo | Assist | Total | Tackle for Loss | Sacks | INT | Yards | Fumble Recovery | TD |
| Deangelo Dean | 56 | 38 | 94 | 16 | 11 | 0 | 0 | 3 | 0 |
| Wes Ervin | 46 | 17 | 63 | 6 | 4 | 0 | 0 | 1 | 0 |
| Dakota Downs | 39 | 21 | 60 | 5 | 3 | 1 | 8 | 1 | 0 |
| Clay Finklea | 38 | 17 | 55 | 7 | 5 | 0 | 0 | 2 | 0 |
| Jaydon Summy | 32 | 19 | 51 | 7 | 6 | 0 | 0 | 0 | 0 |
| Ethan Rockhold | 21 | 4 | 25 | 2 | 1 | 1 | 22 | 0 | 0 |
| Jared Zanger | 20 | 13 | 33 | 0 | 0 | 3 | 108 | 1 | 0 |
| Jordan Zanger | 20 | 4 | 24 | 0 | 0 | 1 | 7 | 3 | 0 |
| Blaise Rose | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kaufman | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Scharnhorst | 9 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nieckeo Daucsavage | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Name | Catches | Yards | YPC | TD | Longest Play from Scrimmage |
| Jared Zanger | 12 | 148 | 12.3 | 0 | 42 |
| Malique Robbins | 11 | 80 | 7.3 | 2 | 24 |
| Alex Kaufman | 3 | 88 | 29.3 | 1 | 62 |
| Jordan McGriff | 3 | 17 | 5.7 | 0 | 11 |
| Blaise Rose | 2 | 28 | 14.0 | 0 | 18 |
| Michael Davis | 1 | 52 | 52.0 | 0 | 52 |
| Totals | 46 | 413 | 12.9 | 3 | 209 |
| Opponents | 46 | 490 | 10.7 | 4 | 62 |
Passing
| Name | Attempts | Completions | Yards | Comp % | INT | TD |
| Jordan Zanger | 30 | 19 | 242 | 63% | 1 | 2 |
| Conner Kelle | 25 | 10 | 149 | 40% | 2 | 1 |
Kickoff Returns
| Name | Returns | Yards | AVG | TD |
| Jordan Osborne | 11 | 229 | 20.8 | 0 |
| Jordan McGriff | 7 | 116 | 16.6 | 0 |
| Malique Robbins | 4 | 140 | 35.0 | 0 |
| Blaise Rose | 3 | 40 | 13.3 | 0 |
| Dakota Downs | 2 | 14 | 7.0 | 0 |
| Deonte Dean | 1 | 15 | 15.0 | 0 |
| Mike Davis | 1 | 3 | 3.0 | 0 |
| Nick Wentura | 1 | 2 | 2.0 | 0 |
Punt Returns
| Name | Returns | Yards | AVG | TD |
| Jordan McGriff | 4 | 16 | 4.0 | 0 |
| Malique Robbins | 2 | 37 | 18.5 | 0 |
| Jared Zanger | 1 | 9 | 9.0 | 0 |
| Jordan Osborne | 1 | 0 | 0.0 | 0 |
Punts
| Name | Punts | Yards | AVG | Inside 20 |
| Brandon White | 23 | 724 | 31.5 | 6 |
| Connor Kelle | 1 | 1 | 1.0 | 0 |
Yearly Team Totals
Rushing
| First Downs | TD | Rush Yards | Att | Avg |
| | | | 0 |
Passing
| Pass Yards | Att | Comp | Comp % | TD | Int |
| | | 0 | | |