2009 Team Stats
View stats for year: 2009 | 2008 | 2007 | Offense Totals
Rushing
| Name | Carries | Yards | TD | YPC | Longest Play from Scrimmage |
| D.J. Powell | 173 | 1051 | 13 | 6.1 | 0 |
| Alex McNay | 108 | 703 | 6 | 6.5 | 0 |
| GW Scott | 98 | 411 | 7 | 4.2 | 0 |
| Mitch Marold | 62 | 271 | 3 | 4.4 | 0 |
| Shayne Kinne | 13 | 117 | 2 | 9.0 | 0 |
| Andre Givens | 5 | 1 | 0 | 0.2 | 0 |
| Kevin Ward | 3 | 7 | 0 | 2.3 | 0 |
| Jordan McGriff | 2 | 42 | 0 | 21.0 | 0 |
| C.J. Dean | 1 | 0 | 0 | 0.0 | 0 |
| Drew Forrest | 1 | -6 | 0 | -6.0 | 0 |
| Tre Bradley | 1 | -4 | 0 | -4.0 | 0 |
| Totals | 467 | 2593 | 31 | 5.6 | 0 |
| Opponents | 332 | 1643 | 18 | 4.9 | 0 |
Defense Totals
| Name | Solo | Assist | Total | Tackle for Loss | Sacks | INT | Yards | Fumble Recovery | TD |
| Reed Cox | 60 | 20 | 80 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Huber | 38 | 14 | 52 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dan Gerth | 32 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Doellman | 29 | 8 | 37 | 0 | 2 | 1 | 0 | 2 | 0 |
| Spencer Emrick | 26 | 13 | 39 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Kucharski | 24 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Kinne | 23 | 4 | 27 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.J. Powell | 22 | 8 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Janssen | 22 | 11 | 33 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Ely | 20 | 7 | 27 | 0 | 3 | 0 | 0 | 1 | 0 |
| Brad Bowen | 15 | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 0 |
| GW Scott | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vollmer | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Givens | 10 | 2 | 12 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kendal Kendrick | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Weisenburger | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeff Young | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Farkas | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McNay | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Dean | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Genenbacher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barret Wadsworth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante' Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Holzgrafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Name | Catches | Yards | YPC | TD | Longest Play from Scrimmage |
| Totals | 29 | 456 | 15.7 | 4 | 0 |
| Kendal Kendrick | 10 | 220 | 22.0 | 2 | 0 |
| Alex McNay | 8 | 95 | 11.9 | 1 | 0 |
| GW Scott | 4 | 67 | 16.8 | 0 | 0 |
| D.J. Powell | 3 | 25 | 8.3 | 0 | 0 |
| Nick Doellman | 3 | 42 | 14.0 | 1 | 0 |
| Shayne Kinne | 1 | 7 | 7.0 | 0 | 0 |
| Opponents | 64 | 825 | 12.9 | 5 | 0 |
Passing
| Name | Attempts | Completions | Yards | Comp % | INT | TD |
| Mitch Marold | 46 | 23 | 393 | 50% | 1 | 4 |
| Kasey Schuster | 10 | 4 | 59 | 40% | 2 | 0 |
Kickoff Returns
| Name | Returns | Yards | AVG | TD |
| Andre Givens | 9 | 135 | 15.0 | 0 |
| Jordan McGriff | 8 | 151 | 18.9 | 0 |
| Tre Bradley | 3 | 56 | 18.7 | 0 |
| D.J. Powell | 2 | 37 | 18.5 | 0 |
| Alex McNay | 1 | 23 | 23.0 | 0 |
Punt Returns
| Name | Returns | Yards | AVG | TD |
| Alex McNay | 3 | 21 | 7.0 | 0 |
| Jordan McGriff | 2 | 38 | 19.0 | 0 |
Punts
| Name | Punts | Yards | AVG | Inside 20 |
| Kendal Kendrick | 20 | 687 | 34.4 | 0 |
Yearly Team Totals
Rushing
| First Downs | TD | Rush Yards | Att | Avg |
| 0 | 0 | 0 | 0 | 0 |
Passing
| Pass Yards | Att | Comp | Comp % | TD | Int |
| 0 | 0 | 0 | 0 | 0 | 0 |